🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 2
COOLER MASTER MWE 750 V3 80+ Gold Fully Modular ATX 3.1 Power Supply ( 750W )
Features of COOLER MASTER MWE 750 V3 80+ Gold Fully Modular ATX 3.1 Power Supply ( 750W )
- Designed For Durability: The MWE Gold V3 sets a new benchmark for durability and efficiency, now with ATX 3.1 support.
- 90° Durable Cables: Featuring a 90° 12V-2x6 PCIe 5.1 connector, for improved electrical durability and safety.
- ATX 3.1 Cables: The ATX 3.1 delivers up to 450W power to your GPU.
- Advanced thermal performance: Hexagonal fan cover with 80% airflow intake and dedicated heat sink enhance thermal performance.
- 80+ Gold Efficiency: With Gold-level performance at 90% efficiency, it ensures effective power transfer from the wall to your components.
- Japanese Capacitors: By integrating large, high-quality 100% Japanese capacitors, we improve efficiency and reduce ripple noise.
- Silent Fan Performance: A Zero-RPM mode automatically activates the fan when your PC reaches a specific temperature.
- Fully Modular: Modular cables not only reduce clutter but also enhance airflow, leading to improved overall efficiency.
Specifications of COOLER MASTER MWE 750 V3 80+ Gold Fully Modular ATX 3.1 Power Supply ( 750W )
| Product Code | MPX-7503-AFAG-2BUV |
| Color | Black |
| Type | ATX 12V Ver. 3.0 |
| Maximum Power | 750 W |
| Fans | 1 x 120 mm HDB fan |
| PFC | Active |
| Max PSU Length | 180 mm |
| Modular | Full Modular |
| Power Good Signal | 100-150ms |
| Hold-up Time | >= 16ms at 100% Load |
| Efficiency | >= 90% @ Typical Load |
| Energy-Efficient | 80 PLUS GOLD Certified |
| Protection | OPP/ OVP/ OTP/ OCP/ SCP/ UVP/ Surge & Inrush Protection |
| Input Voltage | 100 - 240 V |
| Input Frequency Range | 50/60 Hz |
| Input Current | 10 - 5A |
| Output | |
| MTBF | >100,000 Hours |
| Approvals | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS2.0 / BIS, KC (based on region’s request.) |
| Connectors | ATX 24 Pin x1 (550mm) EPS 4+4 Pin x1 (600mm) EPS 8 Pin x1 (600mm) SATA x6 = 2x (500+120+120+120mm) Peripheral 4 Pin x2 = 2x (500+120+120+120mm) PCI-e 6+2 Pin x3 = 3x (500+120mm) 12VHPWR x1 (650mm) |
| Dimensions | 7.09 x 5.91 x 3.39" |
| Weight | 6.46 lbs. |
| Package Content | MWE Gold 750 V3 Connectors Power Cord 4x screws Manuel |
Features of COOLER MASTER MWE 750 V3 80+ Gold Fully Modular ATX 3.1 Power Supply ( 750W )
- Designed For Durability: The MWE Gold V3 sets a new benchmark for durability and efficiency, now with ATX 3.1 support.
- 90° Durable Cables: Featuring a 90° 12V-2x6 PCIe 5.1 connector, for improved electrical durability and safety.
- ATX 3.1 Cables: The ATX 3.1 delivers up to 450W power to your GPU.
- Advanced thermal performance: Hexagonal fan cover with 80% airflow intake and dedicated heat sink enhance thermal performance.
- 80+ Gold Efficiency: With Gold-level performance at 90% efficiency, it ensures effective power transfer from the wall to your components.
- Japanese Capacitors: By integrating large, high-quality 100% Japanese capacitors, we improve efficiency and reduce ripple noise.
- Silent Fan Performance: A Zero-RPM mode automatically activates the fan when your PC reaches a specific temperature.
- Fully Modular: Modular cables not only reduce clutter but also enhance airflow, leading to improved overall efficiency.
Specifications of COOLER MASTER MWE 750 V3 80+ Gold Fully Modular ATX 3.1 Power Supply ( 750W )
| Product Code | MPX-7503-AFAG-2BUV |
| Color | Black |
| Type | ATX 12V Ver. 3.0 |
| Maximum Power | 750 W |
| Fans | 1 x 120 mm HDB fan |
| PFC | Active |
| Max PSU Length | 180 mm |
| Modular | Full Modular |
| Power Good Signal | 100-150ms |
| Hold-up Time | >= 16ms at 100% Load |
| Efficiency | >= 90% @ Typical Load |
| Energy-Efficient | 80 PLUS GOLD Certified |
| Protection | OPP/ OVP/ OTP/ OCP/ SCP/ UVP/ Surge & Inrush Protection |
| Input Voltage | 100 - 240 V |
| Input Frequency Range | 50/60 Hz |
| Input Current | 10 - 5A |
| Output | |
| MTBF | >100,000 Hours |
| Approvals | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS2.0 / BIS, KC (based on region’s request.) |
| Connectors | ATX 24 Pin x1 (550mm) EPS 4+4 Pin x1 (600mm) EPS 8 Pin x1 (600mm) SATA x6 = 2x (500+120+120+120mm) Peripheral 4 Pin x2 = 2x (500+120+120+120mm) PCI-e 6+2 Pin x3 = 3x (500+120mm) 12VHPWR x1 (650mm) |
| Dimensions | 7.09 x 5.91 x 3.39" |
| Weight | 6.46 lbs. |
| Package Content | MWE Gold 750 V3 Connectors Power Cord 4x screws Manuel |
$29.51
Original: $98.38
-70%COOLER MASTER MWE 750 V3 80+ Gold Fully Modular ATX 3.1 Power Supply ( 750W )—
$98.38
$29.51Description
Features of COOLER MASTER MWE 750 V3 80+ Gold Fully Modular ATX 3.1 Power Supply ( 750W )
- Designed For Durability: The MWE Gold V3 sets a new benchmark for durability and efficiency, now with ATX 3.1 support.
- 90° Durable Cables: Featuring a 90° 12V-2x6 PCIe 5.1 connector, for improved electrical durability and safety.
- ATX 3.1 Cables: The ATX 3.1 delivers up to 450W power to your GPU.
- Advanced thermal performance: Hexagonal fan cover with 80% airflow intake and dedicated heat sink enhance thermal performance.
- 80+ Gold Efficiency: With Gold-level performance at 90% efficiency, it ensures effective power transfer from the wall to your components.
- Japanese Capacitors: By integrating large, high-quality 100% Japanese capacitors, we improve efficiency and reduce ripple noise.
- Silent Fan Performance: A Zero-RPM mode automatically activates the fan when your PC reaches a specific temperature.
- Fully Modular: Modular cables not only reduce clutter but also enhance airflow, leading to improved overall efficiency.
Specifications of COOLER MASTER MWE 750 V3 80+ Gold Fully Modular ATX 3.1 Power Supply ( 750W )
| Product Code | MPX-7503-AFAG-2BUV |
| Color | Black |
| Type | ATX 12V Ver. 3.0 |
| Maximum Power | 750 W |
| Fans | 1 x 120 mm HDB fan |
| PFC | Active |
| Max PSU Length | 180 mm |
| Modular | Full Modular |
| Power Good Signal | 100-150ms |
| Hold-up Time | >= 16ms at 100% Load |
| Efficiency | >= 90% @ Typical Load |
| Energy-Efficient | 80 PLUS GOLD Certified |
| Protection | OPP/ OVP/ OTP/ OCP/ SCP/ UVP/ Surge & Inrush Protection |
| Input Voltage | 100 - 240 V |
| Input Frequency Range | 50/60 Hz |
| Input Current | 10 - 5A |
| Output | |
| MTBF | >100,000 Hours |
| Approvals | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS2.0 / BIS, KC (based on region’s request.) |
| Connectors | ATX 24 Pin x1 (550mm) EPS 4+4 Pin x1 (600mm) EPS 8 Pin x1 (600mm) SATA x6 = 2x (500+120+120+120mm) Peripheral 4 Pin x2 = 2x (500+120+120+120mm) PCI-e 6+2 Pin x3 = 3x (500+120mm) 12VHPWR x1 (650mm) |
| Dimensions | 7.09 x 5.91 x 3.39" |
| Weight | 6.46 lbs. |
| Package Content | MWE Gold 750 V3 Connectors Power Cord 4x screws Manuel |












